Home I Contact

CHICAGO I DOWNERS GROVE I HOMEWOOD I MOKENA

 
 
 

The formula for Dance Floor size: no more than 50% of the people dance at any one time and each couple requires nine square feet of dance space.  For example, if you have a party for 200 people (100 couples),
50 couples will be the maximum number dancing.  You need 456 square feet of floor, or 38 sections of 3' x 4' dance floor units.
 
 

SIZE

  TOTAL SQ. FEET   COUPLES   SIZE   TOTAL SQ. FEET   COUPLES  
  8'x6'   48'   5   24'x28'   672   74  
  8'x9'   72'   8   24'x32'   768   85  
  8'x12'   96'   10   24'x36'   864   96  
  8'x18'   144'   16   24'x40'   960   100  
  8'x21'   168'   18   24'x44'   1056   117  
  8'x24'   192   21   24'x48'   1152   128  
  8'x27'   219'   24   27'x28'   756   84  
  8'x30'   240'   26   27'x32'   864   96  
  12'x6'   72'   8   27'x36'   972   108  
  12'x9'   108'   12   27'x40'   1080   120  
  12'x12'   144'   16   27'x44'   1188   132  
  12'x15'   180'   20   27'x48'   1296   144  
  12'x18'   216'   24   30'x28'   840   93  
  12'x21'   252'   28   30'x32'   960   106  
  12'x24'   288'   32   30'x36'   1080   120  
  12'x27'   324'   36   30'x40'   1200   133  
  16'x6'   96'   10   30'x44'   1320   146  
  16'x9'   144'   16   30'x48'   1440   160  
  16'x12'   192'   21   33'x28'   924   102  
  16'x15'   240'   26   33'x32'   960   107  
  16'x18'   288'   32   33'x36'   1188   132  
  16'x21'   336'   37   33'x40'   1320   146  
  16'x24'   384'   42   33'x44'   1452   161  
  16'x27'   432'   48   33'x48'   1584   176  
  20'x6'   120'   13   36'x28'   1008   112  
  20'x9'   180'   20   36'x32'   1152   128  
  20'x12'   240'   26   36'x36'   1296   144  
  20'x15'   300'   33   36'x40'   1440   160  
  20'x18'   360'   40   36'x44'   1584   176  
  20'x21'   420'   46   39'x32'   1248   138  
  20'x24'   480'   53   39'x36'   1404   156  
  20'x27'   540'   60   39'x40'   1560   173  
  20'x30'   600'   66   39'x44'   1716   190  
  20'x33'   660'   73   39'x48'   1872   208  
  20'x36'   720'   80   42'x28'   1176   130  
  20'x39'   780'   86   42'x32'   1344   149  
  20'x42'   840'   93   42'x36'   1512   168  
  20'x48'   960'   106   42'x40'   1680   186  
  24'x6'   144   16   42'x44'   1848   205  
  24'x9'   216   24   42'x48'   2016   224  
  24'x12'   288   32   45'x28'   1260   140  
  24'x15'   360   40   45'x32'   1440   160  
  24'x18'   432   48   45'x36'   1620   180  
  24'x21'   504   56   45'x40'   1800   200  
  24'x24'   576   64   45'x44'   1980   220  
  24'x27'   648   72   45'x48'   2160   240  
                         
                         
 
         
   

         

   
           
    CHICAGO  I  DOWNERS GROVE  I  HOMEWOOD  I  MOKENA    
   

 

   
 

Links

312-447-0122  I  630-964-4275  I  708-799-5533

Sitemap I Careers

 

Copyright ©2007-2008  Wilson Rental
Site Designed by J. Murray & Associates